Identify accumulated water, snow, ice and measure their thickness
Measure grip level, road surface temperature, ambient temperature
Mounted on vehicle or fixed installation
Low cost for maintenance
Model | HY-MRSS2E |
Installation height | 1-1.9 Meters |
Measure period | 10 time / second |
Power | 2 pcs 18650 lithium batteries inside DC5V adapter |
Operating environment | -40℃ to +60℃ ; relative humidity:0 to 95% |
Water film thickness | 0-2 mm |
Ice film thickness | 0-2 mm |
Snow thickness | 0-2 mm |
Grip level | 0.01(most slippery)-0.82(less slippery) |
Road surface state | Dry,moist,wet,snow,ice,mixture of ice and water(frost) |
Optional parameters with surcharge | Road surface temperature: -40 ºC to +60 ºC |
Ambient temperature: -40 ºC to +60 ºC |
Applicable road material | Concrete, asphalt |
Communication interface | Bluetooth and RS485 |